PIPA’s 9th Annual Conference
This year’s conference was held on 6th – 7th November 2014 and we returned to Latimer Place in Chesham, Buckinghamshire.
With over 120 delegates attending over the two days, the atmosphere at conference was lively and engaged. The conference agenda was varied and topical, with a new dedicated afternoon session on the first day aimed specifically at managers:
PIPA Conference 2014 Agenda
Thursday 6th November
Plenary
Chair: Christine Needham, Novartis
09:00 | Registration, Meet & Greet Breakfast |
---|---|
10:00 | Welcome Sarah Dunnett, PIPA President |
10:15 | The Anaphylaxis Campaign – insights from a patient group Lynne Regent, Anaphylaxis Campaign |
11:00 | Comfort Break |
11:30 | Storytelling Seminar – for Scientific Communicators Alex McLaren, The Spontaneity Shop |
12:30 | AGM |
13:00 | Lunch & Exhibition |
TRACK 1: Break Out Sessions
14:00 | A. PV and MI Involvement in Medical and Education Goods and Services (MEGS) and Joint Working Programmes Lynn Swain, Lundbeck UK B. Emotional Awareness for Mental Agility, Resilience and Leadership Alison Dixon, Success Coaching & Development Ltd |
---|---|
15:30 | Tea / coffee & Exhibition |
16:00 | Break out sessions continued |
17:00 | Close |
TRACK 2: Managers’ Workstream
Chair: Janet Davies, Gilead
14:00 | Unconscious Bias Christine Needham, Novartis |
---|---|
14:45 | MI and PV Standards in Practice Phil Ball, Napp Pharmaceuticals & Tom Nichols, CRUK |
15:30 | Tea/coffee & Exhibition |
16:00 | MI and PV Through Acquisition Lisa Hughes, Actavis |
16:45 | Managers’ Hot Topics – Discussion Chair: Tom Nichols, CRUK |
17:30 | Close |
19:00 | Pre-dinner drinks and dinner |
Friday 7th November
Plenary
Chair: Tom Nichols, CRUK
08:30 | Registration |
---|---|
09:00 | Mindfulness in the Workplace Sharon Leighton, Sharon Leighton Consultancy |
09:30 | Drug Driving Packaging Legislation for Pharmaceutical Products Jenny Snell, Napp Pharmaceuticals and Catriona Cutting, Mundipharma Research Ltd |
10:00 | Changes in PV Reporting Mechanisms – Patient Reporting Debate Steve Mott, Medstream & Steve Hutson, Virtual PV Ltd |
10:30 | Tea / coffee & Exhibition |
Track One: Medical Information
Chair: Sarah Dunnett, Baxter
11:00 | PMCPA Code of Practice Changes and Their Impact Ros Henley, CompliMed |
---|---|
11:45 | Global Medical Information Websites Andrew Mansfield, Janssen & Ash Patel, Gilead |
12:30 | MI Outsourcing – How it Works in Practice Hannah Stephenson, PI ARM |
13:15 | Lunch & Exhibition |
Track Two: Pharmacovigilance
Chair: Sally Francis, Panacea
11:00 | Risk-Based Approaches – What Does this Mean? Joerg Seebeck, PrimeVigilance |
---|---|
11:45 | Risk Management Stella Blackburn, Quintiles |
12:30 | Periodic Benefit-Risk Evaluation Reports (PBRERs) Joerg Seebeck, PrimeVigilance |
13:15 | Lunch & Exhibition |
Break Out Sessions | |
14:00 | A. Patient Support Programmes Sue Rees, Amgen B. Zinc Workshop for Current Zinc Users Gary Page and Helen Gillingham, Zinc C. Train the Trainer Kate Hardstaff, CRUK |
15:15 | Tea/coffee & Exhibition |
15:30 | Break out sessions continued |
17:00 | Conference closing session |
17:15 | Conference Close |